<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Hartman &#187; missouri &#187; </title>
	<atom:link href="http://www.jasonhartman.com/tag/missouri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonhartman.com</link>
	<description>Complete Solution for Real Estate Investors</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#95 – Market Predictions for St. Robert, MO in 2011</title>
		<link>http://www.jasonhartman.com/95-%e2%80%93-market-predictions-for-st-robert-mo-in-2011/</link>
		<comments>http://www.jasonhartman.com/95-%e2%80%93-market-predictions-for-st-robert-mo-in-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[st. robert]]></category>

		<guid isPermaLink="false">http://www.creatingwealthpodcast.com/?p=1586</guid>
		<description><![CDATA[<!-- excerpt -->St. Robert, MO: 18.5% Return on Investment (2011) St. Robert is the city just outside of Fort Leonard Wood in Missouri.  By the standards of many investors, St. Robert seems like an extremely small market that is hardly worth consideration by income property investors.  However, the intrinsic demographics do not incorporate the impact of its]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/95-%e2%80%93-market-predictions-for-st-robert-mo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/creatingwealthpodcast/video/MP-PPIN-StRobertMO.mp4" length="9835461" type="video/mp4" />
		</item>
		<item>
		<title>#82 - Market Predictions for Kansas City, MO in 2011</title>
		<link>http://www.jasonhartman.com/82-market-predictions-for-kansas-city-mo-in-2011/</link>
		<comments>http://www.jasonhartman.com/82-market-predictions-for-kansas-city-mo-in-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 20:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Podcast]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>

		<guid isPermaLink="false">http://www.creatingwealthpodcast.com/?p=1500</guid>
		<description><![CDATA[<!-- excerpt -->Kansas City, MO: 15.4% Return on Investment (2011) Kansas City experienced a prolonged period of steady value appreciation up until its value peak in 2006, and only a minor correction afterward.  The 2008 financial crisis only impacted Kansas City modestly, as its values had already contracted.  The subsequent years saw moderate price volatility that appears]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/82-market-predictions-for-kansas-city-mo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s3.amazonaws.com/creatingwealthpodcast/video/MP-PPIN-KansasCityMO.mp4" length="11184832" type="video/mp4" />
		</item>
		<item>
		<title>Hot Market: Kansas City Steady As She Grows</title>
		<link>http://www.jasonhartman.com/hot-market-kansas-city-steady-as-she-grows/</link>
		<comments>http://www.jasonhartman.com/hot-market-kansas-city-steady-as-she-grows/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Videos]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[missouri]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/blog/?p=10</guid>
		<description><![CDATA[<!-- excerpt -->[flv:hot_market_kansas_city_steady_as_she_grows.flv 320 240] Source: Realty Times]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/hot-market-kansas-city-steady-as-she-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.jasonhartman.com/tag/missouri/feed/ ) in 0.35311 seconds, on Feb 7th, 2012 at 5:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:56 pm UTC -->
