<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Hartman &#187; interest rates &#187; </title>
	<atom:link href="http://www.jasonhartman.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonhartman.com</link>
	<description>Complete Solution for Real Estate Investors</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CW 239 - Property Tracker Software Tools with Joel Grasmeyer</title>
		<link>http://www.jasonhartman.com/cw-239-property-tracker-software-tools-with-joel-grasmeyer/</link>
		<comments>http://www.jasonhartman.com/cw-239-property-tracker-software-tools-with-joel-grasmeyer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:05:20 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=11687</guid>
		<description><![CDATA[<!-- excerpt -->Jason Hartman invites prior guest Joel Grasmeyer  back on the show to talk about updates to one of the greatest software tools for property investors, Property Tracker.  For more details, listen at:  www.JasonHartman.com. Joel started PropertyTracker.com in 2004 after creating and using this software himself to evaluate and keep track of his own investment properties.]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-239-property-tracker-software-tools-with-joel-grasmeyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-239-PropertyTracker.mp3" length="63968493" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 238 – Moving Into 2012 With Daniel Ameduri</title>
		<link>http://www.jasonhartman.com/cw-238-%e2%80%93-moving-into-2012-with-daniel-ameduri/</link>
		<comments>http://www.jasonhartman.com/cw-238-%e2%80%93-moving-into-2012-with-daniel-ameduri/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:57:17 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=11680</guid>
		<description><![CDATA[<!-- excerpt -->With an insurmountable national debt and a disastrous worldwide economy, could the United States still come out top dog? Join Jason Hartman and returning guest, Daniel Ameduri, inflation expert and Chief Strategist of FutureMoneyTrends.com, as they examine the possibilities and talk about Daniel’s predictions for the new year. Daniel explains the difference between price inflation,]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-238-%e2%80%93-moving-into-2012-with-daniel-ameduri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-238-DanielAmeduri.mp3" length="61658756" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 237 – “The End of Wall Street” with Roger Lowenstein</title>
		<link>http://www.jasonhartman.com/cw-237-%e2%80%93-%e2%80%9cthe-end-of-wall-street%e2%80%9d-with-roger-lowenstein/</link>
		<comments>http://www.jasonhartman.com/cw-237-%e2%80%93-%e2%80%9cthe-end-of-wall-street%e2%80%9d-with-roger-lowenstein/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:47:13 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[roger lowenstein]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=11674</guid>
		<description><![CDATA[<!-- excerpt -->Join Jason Hartman as he interviews author and financial journalist Roger Lowenstein regarding the history of Wall Street’s demise. Roger talks about the increases in choice, risk, hedging, more volatility, and how free markets are open to speculation, greed, fear and manipulation. There are more markets today susceptible to booms and busts. In the old]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-237-%e2%80%93-%e2%80%9cthe-end-of-wall-street%e2%80%9d-with-roger-lowenstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-237-RogerLowenstein.mp3" length="45971922" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 236 - Hedging Against Inflation with Ken McElroy</title>
		<link>http://www.jasonhartman.com/cw-236-hedging-against-inflation-with-ken-mcelroy/</link>
		<comments>http://www.jasonhartman.com/cw-236-hedging-against-inflation-with-ken-mcelroy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:21:26 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[ken mcelroy]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=11198</guid>
		<description><![CDATA[<!-- excerpt -->Join Jason Hartman and MC Company Principal and Co-Partner, as well as the Real Estate Advisor of Robert Kiyosaki, Ken McElroy, in this insightful discussion about real estate investing, inflation, and the effect of today’s economy on the rental markets. Both Ken and Jason learned the power of leverage to hedge against inflation, and in]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-236-hedging-against-inflation-with-ken-mcelroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-236-KenMcElroy.mp3" length="63329345" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 235 - The New Game on Wall Street with “Ranting Andy” Hoffman</title>
		<link>http://www.jasonhartman.com/cw-235-the-new-game-on-wall-street-with-%e2%80%9cranting-andy%e2%80%9d-hoffman/</link>
		<comments>http://www.jasonhartman.com/cw-235-the-new-game-on-wall-street-with-%e2%80%9cranting-andy%e2%80%9d-hoffman/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:22:13 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=11114</guid>
		<description><![CDATA[<!-- excerpt -->Join Jason Hartman and Andrew “Ranting Andy” Hoffman, Miles Franklin’s Marketing Director, as they discuss the new game on Wall Street with its evil derivatives and destructive investment advice. Andy says Wall Street is no longer in the business of destroying retailers. Ever since the repeal of the Glass-Steagall Act, they’ve been in the business]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-235-the-new-game-on-wall-street-with-%e2%80%9cranting-andy%e2%80%9d-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-235-RantingAndy.mp3" length="61546950" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 234 - Case Study: One of Jason&#039;s Young Clients Getting Ahead</title>
		<link>http://www.jasonhartman.com/cw-234-case-study-one-of-jasons-young-clients-getting-ahead/</link>
		<comments>http://www.jasonhartman.com/cw-234-case-study-one-of-jasons-young-clients-getting-ahead/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:10:31 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10880</guid>
		<description><![CDATA[<!-- excerpt -->Jason talks with one of his twenty-something clients who's getting off to a good start as a real estate investor.  Starting at the ripe old age of 26, Drew acquired three good rental properties that produce income of around $3,000 per month.  In this multi-faceted case study interview Jason and Drew talk about the presidential]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-234-case-study-one-of-jasons-young-clients-getting-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw%20234-Drew.mp3" length="63942503" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 233 - Strategic Default, Loan Modification, Deed in Lieu and Exit Strategies</title>
		<link>http://www.jasonhartman.com/cw-233-strategic-defaults-for-homeowners-in-foreclosure/</link>
		<comments>http://www.jasonhartman.com/cw-233-strategic-defaults-for-homeowners-in-foreclosure/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:19:06 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10875</guid>
		<description><![CDATA[<!-- excerpt -->With a high number of foreclosures still haunting homeowners, Jason Hartman and Chad Ruyle, principal and co-founder of YouWalkAway.com, discuss strategic defaults, homeowners’ rights, understanding the foreclosure process, and how homeowners can use the law to their advantage when their mortgage is in default. When should you walk away? How can you minimize foreclosure consequences?]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-233-strategic-defaults-for-homeowners-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-233-ChadRuyle.mp3" length="63882499" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 232 - Institutional Investors, Derivatives and Private Lending/Hard Money Lending</title>
		<link>http://www.jasonhartman.com/cw-232-institutional-investors-derivatives-and-private-lendinghard-money-lending/</link>
		<comments>http://www.jasonhartman.com/cw-232-institutional-investors-derivatives-and-private-lendinghard-money-lending/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:50:15 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10865</guid>
		<description><![CDATA[<!-- excerpt -->Jason Hartman and his guests report on a variety of things from doomsday scenarios and derivatives (Wikipedia definition below) or the "derivative time-bomb" to how institutional investors like pension funds, insurance companies, mutual funds and REITs (real estate investment trusts) can overpay for assets, plus a short talk about private money lending/hard money lending. More]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-232-institutional-investors-derivatives-and-private-lendinghard-money-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-232-ZachandJessica.mp3" length="65686439" type="audio/mpeg" />
		</item>
		<item>
		<title>CW 231 – A Candid Investment Discussion with Doug Casey</title>
		<link>http://www.jasonhartman.com/cw-231-%e2%80%93-a-candid-investment-discussion-with-doug-casey/</link>
		<comments>http://www.jasonhartman.com/cw-231-%e2%80%93-a-candid-investment-discussion-with-doug-casey/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:56:53 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[doug casey]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10839</guid>
		<description><![CDATA[<!-- excerpt -->Join Jason Hartman and Doug Casey of Casey Research for a candid discussion about the condition of America and what is to come. Doug feels we needed a depression, but it doesn’t have to be as long and dismal as it’s going to be for most people. The U.S. government has gone about everything completely]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/cw-231-%e2%80%93-a-candid-investment-discussion-with-doug-casey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://creatingwealthpodcast.s3.amazonaws.com/audio/cw-231-DougCasey.mp3" length="66043764" type="audio/mpeg" />
		</item>
		<item>
		<title>How the Federal Reserve Kills Free Market Interest Rates</title>
		<link>http://www.jasonhartman.com/how-the-federal-reserve-kills-free-market-interest-rates/</link>
		<comments>http://www.jasonhartman.com/how-the-federal-reserve-kills-free-market-interest-rates/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:31:15 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[buying power]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[the gold standard]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10829</guid>
		<description><![CDATA[<!-- excerpt -->The Federal Reserve has been dictating interest rates at the behest of the government and banking industry for so long that the US populace has adopted a business-as-usual attitude towards the practice. It's been almost a century since Congress codified the Federal Reserve System and effectively muffled the free market, following a meeting at Jekyll]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/how-the-federal-reserve-kills-free-market-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CW 230 - &quot;Quirk&quot; What is Your Personality Type with Hannah Holmes</title>
		<link>http://www.jasonhartman.com/cw-230-quirk-what-is-your-personality-type-with-hannah-holmes/</link>
		<comments>http://www.jasonhartman.com/cw-230-quirk-what-is-your-personality-type-with-hannah-holmes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:49:29 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creating Wealth Show]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hannah holmes]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Income properties]]></category>
		<category><![CDATA[income property]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[Jason Hartman]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[money-inflation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Platinum Properties]]></category>
		<category><![CDATA[properties investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property management companies]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental property investing]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[subprime mortgage crisis]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/?p=10807</guid>
