<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Hartman &#187; forbes &#187; </title>
	<atom:link href="http://www.jasonhartman.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonhartman.com</link>
	<description>Complete Solution for Real Estate Investors</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Cities To Buy A Home</title>
		<link>http://www.jasonhartman.com/best-cities-to-buy-a-home/</link>
		<comments>http://www.jasonhartman.com/best-cities-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/blog/?p=86</guid>
		<description><![CDATA[<!-- excerpt -->Houston, we don't have a housing problem. The city's $152,500 median home sale price is up 6.6% from 2005. It boasts a low vacancy rate and an oil-rich economy. Throw in a bubbling entrepreneurial tech scene, and you've got four factors that put Houston on the top of our list of best places to buy]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/best-cities-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#039;s Recession-Proof Cities</title>
		<link>http://www.jasonhartman.com/americas-recession-proof-cities/</link>
		<comments>http://www.jasonhartman.com/americas-recession-proof-cities/#comments</comments>
		<pubDate>Fri, 23 May 2008 21:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.jasonhartman.com/blog/?p=6</guid>
		<description><![CDATA[<!-- excerpt -->Nationally, home prices are falling, unemployment is on the rise and the economy is expected to grow slowly--or even contract--in the first half of the year. But some cities are doing just fine. Take Oklahoma City, Okla. With falling unemployment, one of the country's strongest housing markets, and solid growth in agriculture, energy and manufacturing,]]></description>
		<wfw:commentRss>http://www.jasonhartman.com/americas-recession-proof-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.jasonhartman.com/tag/forbes/feed/ ) in 0.35226 seconds, on Feb 7th, 2012 at 5:41 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:41 pm UTC -->
